ANGOLA: EXTRACTIVE DATA SNAPSHOT |
|||
|---|---|---|---|
| Oil | Gas | Diamonds | |
| Proven Reserves | 9 billion bbl | 9.5 trillion cubic feet | 440 million carats |
| Production | 1.7 million bbl per day | 28 billion cubic feet per year | 10 million carats per year |
| Revenue (EIU) | $16.1 billion | $21 million | $949 million |
| % Total Exports (EIU) | 60 | ... | 3 |
| % Total Government Revenue | 95 | ... | 5 |
| Revenue as % of Total Govt. Revenue | 83 |
... | ... |
| Consumption | 56,000 bbl per day | 28 billion cubic feet per year | N/A |
| Sources: EIA, EIU, USGS, OECD | |||
ANGOLA: EXTRACTIVE INDUSTRIES COMPANIES |
||
|---|---|---|
| State-owned | Major Private Multi-national | |
| Oil and Gas | Sonangol | BP, Chevron, Eni, Total, ExxonMobil, Devon Energy, Maersk, Occidental, Petrobras, Roc Oil, Statoil and Sinopec |
| Diamonds | Endiama | 34 foreign companies including Leviev Group and Alrosa |
| Sources: EIA | ||
ANGOLA: KEY ECONOMIC AND GOVERNANCE INDICATORS |
||
|---|---|---|
| GDP (IMF) |
$58.5 B | |
| GDP per capita (IMF) |
$2,335 | |
| Population (millions) (World Bank) |
16.1 | |
| Life Expectancy at Birth (years) (UNDP) |
41.7 | |
| % Population Living on < $2/day (UNDP) |
70 | |
| United Nations Human Development Value (UNDP) |
0.484 | |
| Gini Index Value | 0 | |
| Annual Population Growth Rate (%) (UNDP) |
2.095 | |
| TI Corruption Perceptions Index (out of 179 countries) |
158/180 | |
| Key World Bank Governance Indicators (percentile, 0 to 100)* |
World Bank Governance Matters | |
| Voice and Accountability | 17.3 | |
| Government Effectiveness | 13.7 | |
| Regulatory Quality | 16.9 | |
| Rule of Law | 7.7 | |
| Control of Corruption | 6.3 | |
| Political Stability | 29.7 | |
| * Percentile rank indicates the percentage of countries worldwide that rank below DRC. Higher values indicate better governance. | ||
| Sources: OECD, World Bank, IMF, Transparency International, United Nations | ||
ANGOLA IN DETAIL
Transparency Snapshot
Extractive Industries
Country Data
Overview
